Most Recent New Haven Homes For Sale
| View All New Haven Homes For Sale | ||
|
Amherst Ave, New Haven, MI 48048 | $74,999 4 beds 2 baths |
|
30781 Division St, New Haven, MI 48048 | $90,000 4 beds 2 baths |
|
31953 W Cranston St, New Haven, MI 48048 | $105,000 3 beds 2.5 baths |
Real Estate Resources |
New Haven Apartments
There are 282 apartments found in and near the New Haven area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings